Tycoon Global Growth Equity Fund

Date Entry (A$) NAV per unit (A$) Exit (A$) Distribution (A$)
30-Sep-2024 $2.2205 $2.2172 $2.2139 -
27-Sep-2024 $2.2237 $2.2204 $2.2171 -
26-Sep-2024 $2.2400 $2.2366 $2.2332 -
25-Sep-2024 $2.2394 $2.2360 $2.2326 -
24-Sep-2024 $2.2476 $2.2442 $2.2408 -
23-Sep-2024 $2.2561 $2.2527 $2.2493 -
20-Sep-2024 $2.2627 $2.2593 $2.2559 -
19-Sep-2024 $2.2590 $2.2556 $2.2522 -
18-Sep-2024 $2.2301 $2.2268 $2.2235 -
17-Sep-2024 $2.2358 $2.2325 $2.2292 -
16-Sep-2024 $2.2453 $2.2419 $2.2385 -
13-Sep-2024 $2.2503 $2.2469 $2.2435 -
12-Sep-2024 $2.2444 $2.2410 $2.2376 -
11-Sep-2024 $2.2399 $2.2365 $2.2331 -
10-Sep-2024 $2.2210 $2.2177 $2.2144 -
09-Sep-2024 $2.2146 $2.2113 $2.2080 -
06-Sep-2024 $2.1677 $2.1645 $2.1613 -
05-Sep-2024 $2.1955 $2.1922 $2.1889 -
04-Sep-2024 $2.1755 $2.1722 $2.1689 -
03-Sep-2024 $2.1798 $2.1765 $2.1732 -
02-Sep-2024 $2.1995 $2.1962 $2.1929 -
31-Aug-2024 $2.2008 $2.1975 $2.1942 -
30-Aug-2024 $2.2009 $2.1976 $2.1943 -
29-Aug-2024 $2.1744 $2.1711 $2.1678 -
28-Aug-2024 $2.1713 $2.1680 $2.1647 -
27-Aug-2024 $2.2140 $2.2107 $2.2074 -
26-Aug-2024 $2.2223 $2.2190 $2.2157 -
23-Aug-2024 $2.2078 $2.2045 $2.2012 -
22-Aug-2024 $2.2033 $2.2000 $2.1967 -
21-Aug-2024 $2.2017 $2.1984 $2.1951 -
20-Aug-2024 $2.1956 $2.1923 $2.1890 -
19-Aug-2024 $2.2003 $2.1970 $2.1937 -
16-Aug-2024 $2.1977 $2.1944 $2.1911 -
15-Aug-2024 $2.1990 $2.1957 $2.1924 -
14-Aug-2024 $2.1663 $2.1631 $2.1599 -
13-Aug-2024 $2.1597 $2.1565 $2.1533 -
12-Aug-2024 $2.1303 $2.1271 $2.1239 -
09-Aug-2024 $2.1438 $2.1406 $2.1374 -
08-Aug-2024 $2.1304 $2.1272 $2.1240 -
07-Aug-2024 $2.1009 $2.0978 $2.0947 -
06-Aug-2024 $2.1166 $2.1134 $2.1102 -
05-Aug-2024 $2.0938 $2.0907 $2.0876 -
02-Aug-2024 $2.1206 $2.1174 $2.1142 -
01-Aug-2024 $2.1579 $2.1547 $2.1515 -
31-Jul-2024 $2.1957 $2.1924 $2.1891 -
30-Jul-2024 $2.1554 $2.1522 $2.1490 -
29-Jul-2024 $2.1612 $2.1580 $2.1548 -
26-Jul-2024 $2.1611 $2.1579 $2.1547 -
25-Jul-2024 $2.1437 $2.1405 $2.1373 -
24-Jul-2024 $2.1419 $2.1387 $2.1355 -
23-Jul-2024 $2.1791 $2.1758 $2.1725 -
22-Jul-2024 $2.1503 $2.1471 $2.1439 -
19-Jul-2024 $2.1067 $2.1035 $2.1003 -
18-Jul-2024 $2.0942 $2.0911 $2.0880 -
17-Jul-2024 $2.1044 $2.1012 $2.0980 -
16-Jul-2024 $2.1328 $2.1296 $2.1264 -
15-Jul-2024 $2.1245 $2.1213 $2.1181 -
12-Jul-2024 $2.1280 $2.1248 $2.1216 -
11-Jul-2024 $2.0786 $2.0755 $2.0724 -
10-Jul-2024 $2.0965 $2.0934 $2.0903 -
09-Jul-2024 $2.0953 $2.0922 $2.0891 -
08-Jul-2024 $2.0876 $2.0845 $2.0814 -
05-Jul-2024 $2.1000 $2.0969 $2.0938 -
04-Jul-2024 $2.0792 $2.0761 $2.0730 -
03-Jul-2024 $2.0794 $2.0763 $2.0732 -
02-Jul-2024 $2.0914 $2.0883 $2.0852 -
01-Jul-2024 $2.0792 $2.0761 $2.0730 -

Address

Suite 1202, 52 Alfred St Milsons Point NSW 2061

Contace Us

1800 878 898
info@tycooncapitcal.com.au

Subscribe to our newsletter

Disclaimer.: While allreasonable care has been taken in the preparation of this information, caltha Capital takes no responsibility for any actions taken based on theIntormaion contaned hereln or for any errors or omlissons. interested parties should sekindependent advce pnor to acting on anyinformaton presented.
Tycoon Private Wealth
All Rights Reserved. | Privacy Policy | Terms& Conditions | Website by concise.digital
Scroll to Top