Tycoon Global Growth Equity Fund
Date | NAV per unit (A$) |
2022/6/30 | 0.715832548 |
2022/7/15 | 0.782266879 |
2022/7/22 | 0.799431318 |
2022/7/29 | 0.811938606 |
2022/8/21 | 0.809836045 |
2022/8/22 | 0.774040364 |
2022/8/23 | 0.823470985 |
2022/8/24 | 0.831158394 |
2022/8/25 | 0.836755091 |
2022/8/26 | 0.848770333 |
2022/8/29 | 0.837543682 |
2022/8/30 | 0.842122455 |
2022/8/31 | 0.837131394 |
2022/9/1 | 0.823258894 |
2022/9/2 | 0.815773848 |
2022/9/5 | 0.826740076 |
2022/9/6 | 0.823074167 |
2022/9/7 | 0.784908152 |
2022/9/8 | 0.816394576 |
2022/9/9 | 0.797706924 |
2022/9/12 | 0.811295379 |
2022/9/13 | 0.846751318 |
2022/9/14 | 0.827687364 |
2022/9/15 | 0.828568227 |
2022/9/16 | 0.811621409 |
2022/9/19 | 0.809149439 |
2022/9/20 | 0.820549364 |
2022/9/21 | 0.806916485 |
2022/9/22 | 0.799139212 |
2022/9/23 | 0.778986652 |
2022/9/26 | 0.755630318 |
2022/9/27 | 0.769874136 |
2022/9/28 | 0.757969818 |
2022/9/29 | 0.767089788 |
2022/9/30 | 0.752073682 |
2022/10/3 | 0.752073682 |
2022/10/4 | 0.732034364 |
2022/10/5 | 0.799462348 |
2022/10/6 | 0.805090773 |
2022/10/7 | 0.796138697 |
2022/10/10 | 0.784053333 |
2022/10/11 | 0.773235348 |
2022/10/12 | 0.769732273 |
2022/10/13 | 0.768977576 |
2022/10/14 | 0.775982121 |
2022/10/17 | 0.768067727 |
2022/10/18 | 0.785987545 |
2022/10/19 | 0.790159697 |
2022/10/20 | 0.776167879 |
2022/10/21 | 0.777463455 |
2022/10/24 | 0.795340379 |
2022/10/25 | 0.800119439 |
2022/10/26 | 0.803759439 |
2022/10/27 | 0.750597879 |
2022/10/28 | 0.796196788 |
2022/10/31 | 0.804000606 |
2022/11/1 | 0.818819652 |
2022/11/2 | 0.81672053 |
2022/11/3 | 0.798944424 |
2022/11/4 | 0.79993647 |
2022/11/7 | 0.799826106 |
2022/11/8 | 0.807574091 |
2022/11/9 | 0.809373212 |
2022/11/10 | 0.804483939 |
2022/11/11 | 0.832515379 |
2022/11/14 | 0.842553909 |
2022/11/15 | 0.835288466 |
2022/11/16 | 0.8352828 |
2022/11/17 | 0.828249635 |
2022/11/21 | 0.809748141 |
2022/11/22 | 0.81643205 |
2022/11/23 | 0.822185963 |
2022/11/24 | 0.825861355 |
2022/11/25 | 0.818180106 |
2022/11/28 | 0.810414348 |
2022/11/29 | 0.812384683 |
2022/11/30 | 0.823639852 |
2022/12/1 | 0.826123493 |
2022/12/2 | 0.831604557 |
2022/12/5 | 0.761278016 |
2022/12/6 | 0.811107847 |
2022/12/7 | 0.811107847 |
2022/12/8 | 0.791778263 |
2022/12/9 | 0.795663766 |
2022/12/12 | 0.792791967 |
2022/12/13 | 0.790533121 |
2022/12/14 | 0.783282364 |
2022/12/15 | 0.777548779 |
2022/12/16 | 0.76851183 |
2022/12/19 | 0.761447407 |
2022/12/20 | 0.826399082 |
2022/12/21 | 0.743086022 |
2022/12/22 | 0.729843563 |
2022/12/23 | 0.727474214 |
2022/12/28 | 0.700973334 |
2022/12/29 | 0.700008052 |
2022/12/30 | 0.718030681 |
2023/1/3 | 0.699271777 |
2023/1/4 | 0.707037306 |
2023/1/5 | 0.701356261 |
2023/1/6 | 0.706717629 |
2023/1/9 | 0.725407929 |
2023/1/10 | 0.726799378 |
2023/1/11 | 0.745922261 |
2023/1/12 | 0.753238332 |
2023/1/13 | 0.754544346 |
2023/1/16 | 0.75688995 |
2023/1/17 | 0.769367097 |
2023/1/18 | 0.76851284 |
2023/1/19 | 0.763973311 |
2023/1/20 | 0.762896472 |
2023/1/23 | 0.744450113 |
2023/1/24 | 0.760149818 |
2023/1/25 | 0.797872636 |
2023/1/27 | 0.820984578 |
2023/1/30 | 0.808438974 |
2023/1/31 | 0.821550554 |
2023/2/1 | 0.833739496 |
2023/2/2 | 0.851954618 |
2023/2/3 | 0.859447697 |
2023/2/6 | 0.852349963 |
2023/2/7 | 0.852430434 |
2023/2/8 | 0.855843005 |
2023/2/9 | 0.854102069 |
2023/2/10 | 0.856598124 |
2023/2/13 | 0.853997158 |
2023/2/14 | 0.862813438 |
2023/2/15 | 0.882937902 |
2023/2/16 | 0.87208032 |
2023/2/17 | 0.862920152 |
2023/2/20 | 0.85657012 |
2023/2/21 | 0.838177232 |
2023/2/22 | 0.854521772 |
2023/2/23 | 0.863973793 |
2023/2/24 | 0.856363291 |
2023/2/27 | 0.869254783 |
2023/2/28 | 0.864529818 |
2023/3/1 | 0.846919087 |
2023/3/2 | 0.84175895 |
2023/3/3 | 0.857770759 |
2023/3/6 | 0.852960978 |
2023/3/7 | 0.853296849 |
2023/3/8 | 0.850137444 |
2023/3/9 | 0.802652488 |
2023/3/10 | 0.813913217 |
2023/3/13 | 0.802990005 |
2023/3/14 | 0.822043591 |
2023/3/15 | 0.811763973 |
2023/3/16 | 0.821818037 |
2023/3/17 | 0.808427384 |
2023/3/20 | 0.813704178 |
2023/3/21 | 0.845343711 |
2023/3/22 | 0.831993929 |
2023/3/23 | 0.841278534 |
2023/3/24 | 0.834532204 |
2023/3/27 | 0.836242623 |
2023/3/28 | 0.828129146 |
2023/3/29 | 0.85043332 |
2023/3/30 | 0.859801079 |
2023/3/31 | 0.880370153 |
2023/4/3 | 0.851488446 |
2023/4/4 | 0.845354327 |
2023/4/5 | 0.826306472 |
2023/4/6 | 0.820329471 |
2023/4/7 | 0.820329471 |
2023/4/10 | 0.746385677 |
2023/4/11 | 0.832846057 |
2023/4/12 | 0.819843663 |
2023/4/13 | 0.826183723 |
2023/4/14 | 0.833030344 |
2023/4/17 | 0.843747342 |
2023/4/18 | 0.842803246 |
2023/4/19 | 0.836114907 |
2023/4/20 | 0.805817606 |
2023/4/21 | 0.80645539 |
2023/4/24 | 0.806014414 |
2023/4/25 | 0.806014414 |
2023/4/26 | 0.780904646 |
2023/4/27 | 0.789662076 |
2023/4/28 | 0.805632802 |
2023/5/1 | 0.79746477 |
2023/5/2 | 0.785276691 |
2023/5/3 | 0.789864636 |
2023/5/4 | 0.783622857 |
2023/5/5 | 0.803823397 |
2023/5/8 | 0.808228204 |
2023/5/9 | 0.80530481 |
2023/5/10 | 0.807741856 |
2023/5/11 | 0.81739942 |
2023/5/12 | 0.816250856 |
2023/5/15 | 0.815349772 |
2023/5/16 | 0.813988201 |
2023/5/17 | 0.833203712 |
2023/5/18 | 0.854248583 |
2023/5/19 | 0.852140035 |
2023/5/22 | 0.861467347 |
2023/5/23 | 0.861562636 |
2023/5/24 | 0.856255881 |
2023/5/25 | 0.882259741 |
2023/5/26 | 0.904691389 |
2023/5/29 | 0.90250191 |
2023/5/30 | 0.918197771 |
2023/5/31 | 0.910826882 |
2023/6/1 | 0.917380119 |
2023/6/2 | 0.923184011 |
2023/6/5 | 0.927907666 |
2023/6/6 | 0.924212578 |
2023/6/7 | 0.927893828 |
2023/6/8 | 0.936086286 |
2023/6/9 | 0.945884793 |
2023/6/12 | 0.961417928 |
2023/6/13 | 0.985925857 |
2023/6/14 | 0.978884114 |
2023/6/15 | 0.97156615 |
2023/6/16 | 0.977377386 |
2023/6/19 | 0.981779009 |
2023/6/20 | 1.005440065 |
2023/6/21 | 0.976136028 |
2023/6/22 | 0.987840524 |
2023/6/23 | 0.975221929 |
2023/6/26 | 0.95479656 |
2023/6/27 | 0.974431825 |
2023/6/28 | 0.9900029 |
2023/6/29 | 0.988777316 |
2023/6/30 | 1.001147359 |
2023/7/3 | 1.025118989 |
2023/7/4 | 1.023052326 |
2023/7/5 | 1.005257925 |
2023/7/6 | 0.99010011 |
2023/7/7 | 0.970577667 |
2023/7/10 | 0.977682403 |
2023/7/11 | 0.984938372 |
2023/7/12 | 0.985094482 |
2023/7/13 | 0.994837947 |
2023/7/14 | 0.999495858 |
2023/7/17 | 1.021986426 |
2023/7/18 | 1.032047971 |
2023/7/19 | 1.03270604 |
2023/7/20 | 0.975203727 |
2023/7/21 | 0.974471383 |
2023/7/24 | 0.977266472 |
2023/7/25 | 0.973929157 |
2023/7/26 | 0.97334742 |
2023/7/27 | 0.972078515 |
2023/7/28 | 1.00324656 |
2023/7/31 | 1.001084865 |
2023/8/1 | 1.004215743 |
2023/8/2 | 0.977350451 |
2023/8/3 | 0.972626554 |
2023/8/4 | 0.959962506 |
2023/8/7 | 0.958581096 |
2023/8/8 | 0.947329621 |
2023/8/9 | 0.931770422 |
2023/8/10 | 0.937314284 |
2023/8/11 | 0.924261288 |
2023/8/14 | 0.934807191 |
2023/8/15 | 0.921740748 |
2023/8/16 | 0.911664738 |
2023/8/17 | 0.897561109 |
2023/8/18 | 0.896372447 |
2023/8/21 | 0.933545845 |
2023/8/22 | 0.93234611 |
2023/8/23 | 0.938145214 |
2023/8/24 | 0.921995524 |
2023/8/25 | 0.937655184 |
2023/8/28 | 0.936171128 |
2023/8/29 | 0.970390011 |
2023/8/30 | 0.974968272 |
2023/8/31 | 0.981367085 |
2023/9/1 | 0.981367085 |
2023/9/4 | 0.963170653 |
2023/9/5 | 0.994409345 |
2023/9/6 | 0.981197555 |
2023/9/7 | 0.976404818 |
2023/9/8 | 0.969876263 |
2023/9/11 | 0.995647924 |
2023/9/12 | 0.983319159 |
2023/9/13 | 0.983477959 |
2023/9/14 | 0.987419677 |
2023/9/15 | 0.972679323 |
2023/9/18 | 0.954705487 |
2023/9/19 | 0.950527315 |
2023/9/20 | 0.936703927 |
2023/9/21 | 0.915984493 |
2023/9/22 | 0.900115266 |
2023/9/25 | 0.904737017 |
2023/9/26 | 0.894485038 |
2023/9/27 | 0.899257678 |
2023/9/28 | 0.907615364 |
2023/9/29 | 0.916604177 |
2023/10/3 | 0.938971916 |
2023/10/4 | 0.938971916 |
2023/10/5 | 0.928370559 |
2023/10/6 | 0.945048866 |
2023/10/9 | 0.937494219 |
2023/10/10 | 0.95263264 |
2023/10/11 | 0.95263264 |
2023/10/12 | 0.95263264 |
2023/10/13 | 0.949269928 |
2023/10/16 | 0.953861164 |
2023/10/17 | 0.950534625 |
2023/10/18 | 0.918919871 |
2023/10/19 | 0.881614363 |
2023/10/20 | 0.857023845 |
2023/10/23 | 0.855219754 |
2023/10/24 | 0.865658069 |
2023/10/25 | 0.846669166 |
2023/10/26 | 0.823455729 |
2023/10/27 | 0.819971691 |
2023/10/30 | 0.805476329 |
2023/10/31 | 0.826615516 |
2023/11/1 | 0.818917815 |
2023/11/2 | 0.836372914 |
2023/11/3 | 0.845803776 |
2023/11/6 | 0.840614362 |
2023/11/7 | 0.862593003 |
2023/11/8 | 0.865955492 |
2023/11/9 | 0.85503257 |
2023/11/10 | 0.877176041 |
2023/11/13 | 0.882819871 |
2023/11/14 | 0.906423653 |
2023/11/15 | 0.914828288 |
2023/11/16 | 0.911471019 |
2023/11/17 | 0.906887862 |
2023/11/20 | 0.914799041 |
2023/11/21 | 0.908850321 |
2023/11/22 | 0.9071212 |
2023/11/23 | 0.905224154 |
2023/11/24 | 0.901287002 |
2023/11/27 | 0.895660334 |
2023/11/28 | 0.901328354 |
2023/11/29 | 0.921345062 |
2023/11/30 | 0.917942158 |
2023/12/1 | 0.924588127 |
2023/12/4 | 0.9327065 |
2023/12/5 | 0.947722403 |
2023/12/6 | 0.924630312 |
2023/12/7 | 0.934968705 |
2023/12/8 | 0.947483084 |
2023/12/11 | 0.952682799 |
2023/12/12 | 0.959833506 |
2023/12/13 | 0.965516773 |
2023/12/14 | 0.983320578 |
2023/12/15 | 0.992226494 |
2023/12/18 | 0.994698662 |
2023/12/19 | 0.99825196 |
2023/12/20 | 0.969801825 |
2023/12/21 | 0.98142101 |
2023/12/22 | 0.982523317 |
2023/12/25 | 0.982841686 |
2023/12/26 | 0.993691681 |
2023/12/27 | 0.99652188 |
2023/12/28 | 0.996190269 |
2023/12/29 | 0.986353591 |
2024/1/1 | 0.003132402 |
2024/1/2 | 0.974309199 |
2024/1/3 | 0.949867475 |
2024/1/4 | 0.949135111 |
2024/1/5 | 0.955581394 |
2024/1/8 | 0.984160633 |
2024/1/9 | 0.984893109 |
2024/1/10 | 0.985255104 |
2024/1/11 | 0.979812145 |
2024/1/12 | 0.971420092 |
2024/1/15 | 0.974604843 |
2024/1/16 | 0.99138159 |
2024/1/17 | 0.985804272 |
2024/1/18 | 0.990847374 |
2024/1/19 | 1.006589338 |
2024/1/22 | 1.014002638 |
2024/1/23 | 1.015114021 |
2024/1/24 | 1.022246479 |
2024/1/25 | 1.009877291 |
2024/1/26 | 1.006143635 |
2024/1/29 | 1.017765506 |
2024/1/30 | 1.008044336 |
2024/1/31 | 0.988045804 |
2024/2/1 | 0.99899701 |
2024/2/2 | 1.020358116 |
2024/2/5 | 1.01652897 |
2024/2/6 | 1.005131287 |
2024/2/7 | 1.025704359 |
2024/2/8 | 1.036660538 |
2024/2/9 | 1.049570672 |
2024/2/12 | 1.040387131 |
2024/2/13 | 1.036276183 |
2024/2/14 | 0.999786404 |
2024/2/15 | 1.050780387 |
2024/2/16 | 1.040167889 |
2024/2/19 | 1.038798436 |
2024/2/20 | 0.999402068 |
2024/2/21 | 0.983852967 |
2024/2/22 | 1.026477473 |
2024/2/23 | 1.021839563 |
2024/2/26 | 1.035869927 |
2024/2/27 | 1.040305211 |
2024/2/28 | 1.046363871 |
2024/2/29 | 1.0644182 |
2024/3/1 | 1.078854995 |
2024/3/4 | 1.077098144 |
2024/3/5 | 1.042036714 |
2024/3/6 | 1.053348746 |
2024/3/7 | 1.060510773 |
2024/3/8 | 1.040213856 |
2024/3/11 | 1.038062744 |
2024/3/12 | 1.058726264 |
2024/3/13 | 1.04293736 |
2024/3/14 | 1.024091001 |
2024/3/15 | 1.014245368 |
2024/3/18 | 1.028731976 |
2024/3/19 | 1.030033397 |
2024/3/20 | 1.032735261 |
2024/3/21 | 1.041248587 |
2024/3/22 | 1.048882984 |
2024/3/25 | 1.04442875 |
2024/3/26 | 1.041655443 |
2024/3/27 | 1.049613235 |
2024/3/28 | 1.031918786 |
2024/3/29 | 1.031035797 |
2024/4/2 | 1.023433013 |
2024/4/3 | 1.015213526 |
2024/4/4 | 0.993197903 |
2024/4/5 | 1.001917259 |
2024/4/8 | 1.006764097 |
2024/4/9 | 1.009959171 |
2024/4/10 | 1.015785217 |
2024/4/11 | 1.02398277 |
2024/4/12 | 1.01170746 |
2024/4/15 | 0.988247261 |
2024/4/16 | 0.99207685 |
2024/4/17 | 0.973557188 |
2024/4/18 | 1.004219764 |
2024/4/19 | 0.97649855 |
2024/4/22 | 0.94319796 |
2024/4/23 | 0.957518193 |
2024/4/24 | 0.952175999 |
2024/4/25 | 0.954341805 |
2024/4/26 | 0.974157617 |
2024/4/29 | 0.97656325 |
2024/4/30 | 0.967648306 |
2024/5/1 | 0.952226733 |
2024/5/2 | 0.96450488 |
2024/5/3 | 0.998135104 |
2024/5/6 | 0.998135104 |
2024/5/7 | 0.940430923 |
2024/5/8 | 0.98419398 |
2024/5/9 | 0.980129992 |
2024/5/10 | 0.981133435 |
2024/5/13 | 0.984486512 |
2024/5/14 | 0.991451036 |
2024/5/15 | 0.997976951 |
2024/5/16 | 1.001360951 |
2024/5/17 | 0.998629172 |
2024/5/20 | 1.010298224 |
2024/5/21 | 1.012794743 |
2024/5/22 | 1.023149395 |
2024/5/23 | 1.027114304 |
2024/5/24 | 1.041328137 |
2024/5/27 | 1.037686714 |
2024/5/28 | 1.050174122 |
2024/5/29 | 1.046588743 |
2024/5/30 | 1.02094288 |
2024/5/31 | 1.008521708 |
2024/6/3 | 1.008318909 |
2024/6/4 | 1.011756925 |
2024/6/5 | 1.031484511 |
2024/6/6 | 1.026760781 |
2024/6/7 | 1.030483365 |
2024/6/10 | 0.031564753 |
2024/6/11 | 1.030776914 |
2024/6/12 | 1.040394643 |
2024/6/13 | 1.047127478 |
2024/6/14 | 1.047712451 |
2024/6/17 | 1.044882919 |
2024/6/18 | 1.041726266 |
2024/6/19 | 1.038344103 |
2024/6/20 | 1.032625745 |
2024/6/21 | 1.026175395 |
2024/6/24 | 1.006108122 |
2024/6/25 | 1.021086469 |
2024/6/26 | 1.025890822 |
2024/6/27 | 1.029321843 |
2024/6/28 | 1.015157292 |
2024/7/2 | 1.032443999 |
2024/7/3 | 1.048903121 |
2024/7/4 | 1.045978714 |
2024/7/5 | 1.044066686 |
2024/7/8 | 1.052789978 |
2024/7/9 | 1.052000985 |
2024/7/10 | 1.067347168 |
2024/7/11 | 1.044971267 |
2024/7/12 | 1.053468015 |
2024/7/15 | 1.05415291 |
2024/7/16 | 1.062865806 |
2024/7/17 | 1.021465456 |
2024/7/18 | 1.017898759 |
2024/7/19 | 1.00575198 |
2024/7/22 | 1.03233462 |
2024/7/23 | 1.030039797 |
2024/7/24 | 0.993551381 |
2024/7/25 | 0.989937337 |
2024/7/26 | 1.001633516 |
2024/7/29 | 0.996021011 |
2024/7/30 | 0.966973583 |
2024/7/31 | 1.027375175 |
2024/8/1 | 0.982016395 |
2024/8/2 | 0.952082876 |
2024/8/5 | 0.921968574 |
2024/8/6 | 0.928112461 |
2024/8/7 | 0.910024863 |
2024/8/8 | 0.93344613 |
2024/8/9 | 0.937439057 |
2024/8/12 | 0.938852574 |
2024/8/13 | 0.963410902 |
2024/8/14 | 0.966190661 |
2024/8/15 | 0.996327101 |
2024/8/16 | 0.992460745 |
2024/8/19 | 1.002 |
2024/8/20 | 0.958385127 |
2024/8/21 | 0.969835982 |
2024/8/22 | 0.948488256 |
2024/8/23 | 0.965091641 |
2024/8/26 | 0.953327371 |
2024/8/27 | 0.951002248 |
2024/8/28 | 0.935 |
2024/8/29 | 0.9247 |
2024/8/30 | 0.9474 |
2024/9/2 | 0.943977763 |
2024/9/3 | 0.902122974 |
2024/9/4 | 0.911888854 |
2024/9/5 | 0.912739432 |
2024/9/6 | 0.886124025 |
2024/9/9 | 0.903560131 |
2024/9/10 | 0.924066597 |
2024/9/11 | 0.956277941 |
2024/9/12 | 0.954739767 |
2024/9/13 | 0.959923129 |
2024/9/16 | 0.943234579 |
2024/9/17 | 0.945217851 |
2024/9/18 | 0.935897341 |
2024/9/19 | 0.961514163 |
2024/9/20 | 0.956057034 |
2024/9/23 | 0.9641948 |
2024/9/24 | 0.967450685 |
2024/9/25 | 0.981478029 |
2024/9/26 | 0.995329256 |
2024/9/27 | 0.993813838 |
2024/9/30 | 1.004488517 |
Address
Contace Us
1800 878 898
info@tycooncapitcal.com.au
Subscribe to our newsletter
Disclaimer: While all reasonable care has been taken in preparing this information, Tycoon Capital takes no responsibility for any actions taken based on the information contained herein or for any errors or omissions. Interested parties should seek independent advice prior to acting on any information presented.This website does not constitute financial advice. lt is also not comprehensive as it is intended to be an overview only, providing a summary of points usually of interest to investors. intending investors must obtain a copy of the Fund’s information Memorandum(lM) and an investment can only be made by completing the application form. Tycoon Capital Group Pty Ltd (ACN 647 012 593) is the licensee under AFSL 528626.